
| Home | L.C. Physics | L.C. Physics Revision | J.C. Physics | J.C. Biology | J.C. Chemistry | Applied Maths | Contact |
| Newton and Gravity | link | What's the connection between Newton, Einstein, the speed of light and Gravity? Taken from The Elegant Universe (6 min video clip) | 4 Star |
| Problem with the Big Bang | link | Alternative explanation for the origin of the universe; 7 min video clip taken from The Elegant Universe | 4 Star |
| Powerpoint Presentation | link | Acts as a useful introduction or revision - from the PTNC | 4 Star |
| To show how g varies with distance: | link | Good fun, and the formula in the box on the right needs to be sung to the tune of "How much is that doggy in the window?" | 5 Star |
| A video clip on measuring the gravitational constant (big G): | link | Nice experiment in that it doesn't give a perfect answer so it's more like real science! | 4 Star |
| Size of our universe | |||
| Powers of Ten presentation | link | Look at the universe from the outside of the Milky Way to the inside of the nucleus by scaling in by a factor of ten each time. | 5 Star |
| And while you're at it check out GoogleEarth | link | Software needs to be downloaded onto your pc | 5 Star |
| Another scaling of the universe | link | This time in terms of time from The Big Bang to the present day. Evolution of life is a nice extra touch. | 4 Star |
| The size of our world | link | Relative size of some celestial objects | 5 Star |
| Hubble Deep Field Telescope | link | Incredible images of our universe. Youtube. 7 minutes. Silly bit in the middle though. | 5 Star |
| Original Monthy Python's "The Galaxy" song | link | From Youtube | 5 Star |
| The 'remixed' version | link | This a flash animation of the same song | 5 Star |
| Size of a proton compared to an electron | link | You gots to scroll way, way, way over to the right | 4 Star |
| Weightlessness and space | Short video - Register or test-drive | 5 Star | |
Satellite
motion |
Try to put the satellite into orbit |
3 Star | |
As Above |
3 Star | ||
As Above |
3 Star | ||
As Above |
3 Star | ||
| Why doesn't the space shuttle fall to Earth? | Cool explanation. youtube. one minute | 5 Star | |
| Another viewpoint | This time from an astronomer. Youtube. Two minutes | 4 Star | |
| What's it like to experience weightlessness? | An astronaut gives his experience. Youtube. 3 minutes | 4 Star | |
| How do they go the toilet? | You know you want to know. Youtube. 2 minutes | 4 Star | |
| Astronomy Links | |||
| Gravity and the Expansion of the Universe | link | Short video clip - register or test-drive | 4 Star |
| Origin of the Elements | link | Short video clip - register or test-drive | 4 Star |
| Gravity - Odd man out | link | Why is Gravity different from the other forces? -Register or test-drive | 4 Star |
| Landing on the moon - did you know this was all faked? | link | From youtube - quality isn't great. 30 seconds | 4 Star |
| How do you get to the moon? | link | Short video - register or test-drive | 4 Star |
| First walk on the moon | link | Iincludes link to Nixon talking about it, plus a link to peoples opinions | 4 Star |
| Gravity – water balloon in space - video clip | link | What happens when you pop a water balloon in space? Only one way to find out. But take a guess in advance anyway! From youtube | 3 Star |
| Stephen Hawking's universe | link | 53 minute video tracing the history of the universe back to the big bang | 4 Star |